| Cost Component | Range | Notes |
|---|---|---|
| Unit (whole-house gas) | $700–$1,995 | Rinnai/Navien top end; Rheem/Bosch lower end |
| Labor — standard install | $600–$1,200 | Direct swap, compatible venting, no gas work |
| Labor — with venting work | $800–$1,500 | New vent run through wall/ceiling |
| Venting materials | $200–$600 | Direct, power, or concentric vent kit + pipe |
| Gas line upgrade (if needed) | $300–$800 | Upsizing existing supply line; not always required |
| Condensate drain (condensing) | $75–$200 | Only for high-efficiency condensing units |
| Permit | $50–$250 | Required in most US jurisdictions for gas work |
| Old unit removal/disposal | $50–$150 | Often included in labor quote |
| Brand | Unit Cost | BTU Range | Installed Total | Warranty (HX) | Best For |
|---|---|---|---|---|---|
| Rinnai | $500–$1,700 | 120K–199K | $2,500–$4,500 | 12 years | Reliability-first buyers |
| Navien | $1,075–$1,535 | 150K–199.9K | $3,900–$7,200 | 15 years | Highest efficiency |
| Rheem | $500–$1,200 | 150K–199K | $1,800–$4,000 | 12 years | Budget-conscious; HD/Lowe's buyers |
| Noritz | $600–$1,400 | 120K–199.9K | $2,500–$4,800 | 12 years | Rinnai alternative; commercial use |
| Bosch | $500–$1,100 | 120K–167K | $2,200–$4,000 | 10 years | Non-condensing direct swaps |
See full brand comparison with reliability ratings and where to buy →
Labor is the most variable cost in a gas tankless installation. A standard direct-swap job takes 3–5 hours; complex installations with new gas and vent runs can take 2 full days. Here's what a comprehensive quote should include: